NSE: RATNAVEER
| Parameter | My assessment |
|---|---|
| Business growth | 🟢 Strong |
| Revenue growth | 🟢 Strong |
| Profit growth | 🟢 Strong |
| Product diversification | 🟢 Improving |
| Industry opportunity | 🟢 Positive |
| Export opportunity | 🟢 Positive |
| Margins | 🟡 Moderate |
| Debt/finance cost | 🟠 Watch |
| Cash-flow quality | 🔴 Weak currently |
| Working capital | 🔴 High |
| Promoter holding | 🟡 Needs monitoring |
| Valuation | 🟡 Reasonable, not cheap |
| 3–5 year potential | 🟢 Good, if execution remains strong |
Ratnaveer manufactures stainless-steel products including:
- Stainless-steel finishing sheets
- Stainless-steel washers
- Stainless-steel tubes
- Solar mounting hooks
- Other precision stainless-steel products
The company describes itself as India's largest producer/exporter of stainless-steel washers, and has manufacturing facilities around Vadodara.
| ₹ crore | FY24 | FY25 | FY26 | Growth |
|---|---|---|---|---|
| Revenue | ~595 | ~892 | ~1,069 | 19.8% YoY FY26 |
| Net Profit | ~31 | ~47 | ~64 | 37.4% YoY FY26 |
| EPS | ~₹7.61 | ₹9.31 | ₹11.11 | 19.3% |
| Operating Profit | ~47 | ~69 | ~87 | Strong |
A sustainable 15–20% revenue growth + 20%+ earnings growth story can still generate attractive shareholder returns if valuation remains reasonable.
| Category | Jun-26 |
|---|---|
| Promoters | 45.49% |
| FIIs | 3.53% |
| DIIs | 2.00% |
| Public/others | 48.98% |
No comments:
Post a Comment